about summary refs log tree commit diff
path: root/bskyweb/static/favicon-32x32.png
blob: a5ca7eed1e24b9554e417be0b81b5d0cf34bcdd5 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 00 c6 65 58 49 66 4d 4d 00 2a 00 00 00 08 00 06 .....sRGB.........eXIfMM.*......
0040 01 12 00 03 00 00 00 01 00 01 00 00 01 1a 00 05 00 00 00 01 00 00 00 56 01 1b 00 05 00 00 00 01 .......................V........
0060 00 00 00 5e 01 28 00 03 00 00 00 01 00 02 00 00 01 31 00 02 00 00 00 15 00 00 00 66 87 69 00 04 ...^.(...........1.........f.i..
0080 00 00 00 01 00 00 00 7c 00 00 00 00 00 00 00 48 00 00 00 01 00 00 00 48 00 00 00 01 50 69 78 65 .......|.......H.......H....Pixe
00a0 6c 6d 61 74 6f 72 20 50 72 6f 20 33 2e 35 2e 31 00 00 00 04 90 04 00 02 00 00 00 14 00 00 00 b2 lmator.Pro.3.5.1................
00c0 a0 01 00 03 00 00 00 01 00 01 00 00 a0 02 00 04 00 00 00 01 00 00 00 20 a0 03 00 04 00 00 00 01 ................................
00e0 00 00 00 20 00 00 00 00 32 30 32 33 3a 31 32 3a 32 31 20 31 38 3a 34 37 3a 35 35 00 fd 9d 12 ca ........2023:12:21.18:47:55.....
0100 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 03 b0 69 54 58 74 58 4d 4c ....pHYs.................iTXtXML
0120 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d :com.adobe.xmp.....<x:xmpmeta.xm
0140 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 lns:x="adobe:ns:meta/".x:xmptk="
0160 58 4d 50 20 43 6f 72 65 20 36 2e 30 2e 30 22 3e 0a 20 20 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c XMP.Core.6.0.0">....<rdf:RDF.xml
0180 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 ns:rdf="http://www.w3.org/1999/0
01a0 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 20 20 20 20 3c 72 64 66 2/22-rdf-syntax-ns#">.......<rdf
01c0 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 20 20 :Description.rdf:about="".......
01e0 20 20 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 ......xmlns:tiff="http://ns.adob
0200 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c e.com/tiff/1.0/".............xml
0220 6e 73 3a 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 ns:exif="http://ns.adobe.com/exi
0240 66 2f 31 2e 30 2f 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 f/1.0/".............xmlns:xmp="h
0260 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 3e 0a 20 20 ttp://ns.adobe.com/xap/1.0/">...
0280 20 20 20 20 20 20 20 3c 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e 3e 37 32 30 30 30 30 2f .......<tiff:YResolution>720000/
02a0 31 30 30 30 30 3c 2f 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e 3e 0a 20 20 20 20 20 20 20 10000</tiff:YResolution>........
02c0 20 20 3c 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3e 37 32 30 30 30 30 2f 31 30 30 30 30 ..<tiff:XResolution>720000/10000
02e0 3c 2f 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 </tiff:XResolution>..........<ti
0300 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3e 32 3c 2f 74 69 66 66 3a 52 65 73 6f 6c 75 ff:ResolutionUnit>2</tiff:Resolu
0320 74 69 6f 6e 55 6e 69 74 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 4f 72 69 65 6e 74 61 tionUnit>..........<tiff:Orienta
0340 74 69 6f 6e 3e 31 3c 2f 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 0a 20 20 20 20 20 20 tion>1</tiff:Orientation>.......
0360 20 20 20 3c 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3e 33 32 3c 2f 65 78 69 ...<exif:PixelYDimension>32</exi
0380 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 65 78 69 f:PixelYDimension>..........<exi
03a0 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3e 33 32 3c 2f 65 78 69 66 3a 50 69 78 65 6c f:PixelXDimension>32</exif:Pixel
03c0 58 44 69 6d 65 6e 73 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 78 6d 70 3a 4d 65 74 61 64 61 XDimension>..........<xmp:Metada
03e0 74 61 44 61 74 65 3e 32 30 32 33 2d 31 32 2d 32 31 54 31 38 3a 35 37 3a 31 34 2d 30 38 3a 30 30 taDate>2023-12-21T18:57:14-08:00
0400 3c 2f 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3e 0a 20 20 20 20 20 20 20 20 20 3c 78 6d </xmp:MetadataDate>..........<xm
0420 70 3a 43 72 65 61 74 65 44 61 74 65 3e 32 30 32 33 2d 31 32 2d 32 31 54 31 38 3a 34 37 3a 35 35 p:CreateDate>2023-12-21T18:47:55
0440 2d 30 38 3a 30 30 3c 2f 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3e 0a 20 20 20 20 20 20 20 20 -08:00</xmp:CreateDate>.........
0460 20 3c 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3e 50 69 78 65 6c 6d 61 74 6f 72 20 50 72 6f .<xmp:CreatorTool>Pixelmator.Pro
0480 20 33 2e 35 2e 31 3c 2f 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3e 0a 20 20 20 20 20 20 3c .3.5.1</xmp:CreatorTool>.......<
04a0 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 20 20 3c 2f 72 64 66 3a 52 44 46 3e 0a /rdf:Description>....</rdf:RDF>.
04c0 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 65 a7 92 56 00 00 03 d7 49 44 41 54 58 09 e5 57 5b 68 54 </x:xmpmeta>.e..V....IDATX..W[hT
04e0 67 10 9e f9 37 1b 41 93 26 c7 35 28 f6 ad 29 7d 95 22 21 a8 b4 22 0a 2a e2 9b 0f a5 b4 be 58 1a g...7.A.&.5(..)}."!..".*......X.
0500 b0 c5 f6 ad 35 89 b8 d4 66 e3 0d 11 c1 1b 88 e2 0d c5 96 3e 14 a2 94 52 a9 52 fb a0 45 d0 96 a2 ....5...f..........>...R.R..E...
0520 e8 53 1f 44 34 d9 ac 37 ac 7b 76 ff e9 37 87 9c f5 5c f6 e4 ec 5a f3 a2 3f ec fe 33 f3 7d 73 66 .S.D4..7.{v..7...\...Z..?..3.}sf
0540 ce 7f 99 d9 25 7a dd 07 eb 02 cc da 26 ed b6 4a 1f 40 ec 60 a6 0b 63 1b f9 ca 54 2c 4c 6e 58 7a ....%z......&..J.@.`..c...T,LnXz
0560 44 68 31 09 95 32 2e 9d be 9f e7 c7 2d 1a a8 5a 91 73 98 16 a9 0c 02 39 43 f6 92 15 fe f2 c1 20 Dh1..2......-..Z.s.....9C.......
0580 ff a1 b6 ff 3b 34 b0 b5 b2 1b 9f 85 fe b3 2a 59 5a 0b f9 7d 7e 63 58 de ce 58 b9 e5 03 81 b9 ca ....;4........*YZ..}~cX..X......
05a0 24 85 a2 6b f2 94 67 1b b0 37 2e e6 c5 38 59 fb 0d 11 7f 0d a7 4c d4 d1 1a ee 36 46 e8 cd 28 30 $..k..g..7...8Y......L....6F..(0
05c0 a1 67 84 78 93 d3 22 23 b3 77 c8 8c 04 4e a2 b9 2b 2f 6d 4e 56 ce 22 f8 00 48 b1 e0 ea 68 aa 34 .g.x.."#.w...N..+/mNV."..H...h.4
05e0 d7 00 f9 37 f1 29 0a 30 ad 28 97 e5 97 ce bc 74 4e ca 0b 80 1d c3 e2 b8 59 39 0f d3 f2 80 39 26 ...7.).0.(.....tN.......Y9....9&
0600 22 f8 33 83 53 38 1e 43 e2 86 5e c6 db e8 5b c5 a1 b0 45 39 c6 ca 39 3c b7 27 8c c4 35 17 b1 4d ".3.S8.C..^...[...E9..9<.'..5..M
0620 b9 4c a3 71 a8 ae 65 41 25 2b 67 e8 8c d4 5d 4e cf 03 58 a5 45 be 83 dc 5b f7 09 11 a3 79 46 a3 .L.q..eA%+g...]N..X.E...[....yF.
0640 e6 e1 66 6f 05 2a 11 2c 49 5d 39 f3 b6 dd 95 04 3a b7 ed 6e dd b2 24 3c 62 77 4b 79 2e 19 62 c6 ..fo.*.,I]9.....:..n..$<bwKy..b.
0660 c5 a3 fb 11 30 51 15 e1 0d ce 90 7c 18 25 c0 f6 11 09 7f 1e b5 4f a2 df 53 cc e8 17 f6 eb 8e ce ....0Q.....|.%.......O..S.......
0680 8d 0f 39 d0 b1 45 ba 7d be 5e 65 54 90 fd be de c8 8c b7 f6 62 7a 09 c0 e1 9f 46 9c 02 9c 76 dc ..9..E.}.^eT........bz....F...v.
06a0 df a3 a8 5a 4c b8 eb a8 23 c7 80 a5 1e d0 80 bf 8a 5e 4c af 12 8a c8 4d 6c 45 04 4f 55 17 39 43 ...ZL...#........^L....MlE.OU.9C
06c0 d4 47 2d de 2a 2e 48 65 47 08 ac 31 31 bc 04 88 cd 29 2c a1 56 ab e6 06 cb 16 38 34 9d b9 17 c4 .G-.*.HeG..11....),.V.....84....
06e0 8b 39 71 06 c6 07 f8 ba 90 1c 6e 2e ba c7 9e 85 ef 5c b3 7e 88 75 08 31 ff 52 3f ff 0c 50 a9 dd .9q.......n......\.~.u.1.R?..P..
0700 ac 27 16 ac c4 14 0f 96 93 88 55 bb 2d b1 e5 9b 39 2c 2b a4 2a 9f 61 61 97 20 95 a6 7b 40 42 fa .'........U.-...9,+.*.aa....{@B.
0720 4f 60 3f cf c4 7b 8b 03 fc 53 90 13 4b c0 07 3b b7 ca 3c b6 f6 13 dc ed 65 b0 bd 85 4f ab 8f 35 O`?..{...S..K..;..<.....e...O..5
0740 38 6b 8f b9 81 c3 f6 a3 6b cc 9e 47 fd 3c 56 cf 2f 96 40 ae 20 bd 56 64 07 c8 ef d5 73 78 41 db 8k......k..G.<V./.@...Vd....sxA.
0760 53 b4 f6 ed 68 ed 05 b4 f6 72 f0 19 a1 04 d0 c5 e6 a3 91 5c 02 61 5a 90 f4 12 e5 91 f1 7e 5e 3d S...h....r.........\.aZ......~^=
0780 51 7d bd c7 d6 0e a1 6a 58 f2 f5 98 9a 09 8e 86 46 8d f6 11 0d b1 2a f7 2d 2d 55 c1 1f e1 04 84 Q}.....jX.......F.....*.--U.....
07a0 b2 3e d0 c8 8c 72 fa 2b 78 bf 37 c2 f5 39 96 e9 1d 5f d6 39 94 80 18 f3 73 10 4c 93 59 f8 07 2c .>...r.+x.7..9..._.9....s.L.Y..,
07c0 e7 48 1a 2f 84 1b fa 33 a8 87 ce 00 1d 94 ac 33 2a 7f 83 80 e6 92 3a dc aa cb 73 5a 33 d4 55 35 .H./...3.......3*.....:...sZ3.U5
07e0 72 23 95 ad 04 a1 6b 28 40 ef 26 9e 01 ea 63 17 fd 65 1d a8 e9 3f 42 59 be 7f 98 e7 e2 e8 26 d6 r#....k(@.&...c..e...?BY......&.
0800 9a 7e 55 9f 9f 32 5c f4 fe 4f 83 c1 95 1f da 02 35 94 06 f9 22 33 7f a5 f2 24 03 d5 d4 6c f5 71 .~U..2\..O......5..."3...$...l.q
0820 f0 f7 f9 72 d2 2c cc 7d 63 83 7c 39 8a c7 12 50 42 b1 9f 77 a2 d5 16 a2 e4 9a 2e 5e 2d bf ee eb ...r.,.}c.|9...PB..w.......^-...
0840 c5 1c 1d 83 9c b4 0d 4f 71 bf 3e 2e f5 f3 11 9f 1f 9c eb 26 a0 84 f1 c1 cc 00 4a a7 6e c7 e3 a0 .......Oq.>........&......J.n...
0860 03 e4 0b 33 a6 9b 2f 42 36 6c 1d 57 79 0d f6 f8 6e c8 4e 74 11 f6 1e ec fb 89 88 bd a6 86 0f 61 ...3../B6l.Wy...n.Nt...........a
0880 cd fc 5c 68 2b 48 57 ab d0 5a 21 db 2d 6c ae 94 ca 74 1c d5 ac ee dd d7 9f e3 f8 33 a1 89 b4 b1 ..\h+HW..Z!.-l...t.........3....
08a0 a1 df a6 ea 2f de f3 ec 5e 05 e9 3f 22 6a 3e b3 f4 a4 35 e6 00 00 00 00 49 45 4e 44 ae 42 60 82 ..../...^..?"j>...5.....IEND.B`.