about summary refs log tree commit diff
path: root/bskyweb/static/favicon-16x16.png
blob: ea256e0569cee14f07f89970315bab56559207d3 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 00 c6 65 58 49 66 4d 4d 00 2a 00 00 00 08 00 06 a....sRGB.........eXIfMM.*......
0040 01 12 00 03 00 00 00 01 00 01 00 00 01 1a 00 05 00 00 00 01 00 00 00 56 01 1b 00 05 00 00 00 01 .......................V........
0060 00 00 00 5e 01 28 00 03 00 00 00 01 00 02 00 00 01 31 00 02 00 00 00 15 00 00 00 66 87 69 00 04 ...^.(...........1.........f.i..
0080 00 00 00 01 00 00 00 7c 00 00 00 00 00 00 00 48 00 00 00 01 00 00 00 48 00 00 00 01 50 69 78 65 .......|.......H.......H....Pixe
00a0 6c 6d 61 74 6f 72 20 50 72 6f 20 33 2e 35 2e 31 00 00 00 04 90 04 00 02 00 00 00 14 00 00 00 b2 lmator.Pro.3.5.1................
00c0 a0 01 00 03 00 00 00 01 00 01 00 00 a0 02 00 04 00 00 00 01 00 00 00 10 a0 03 00 04 00 00 00 01 ................................
00e0 00 00 00 10 00 00 00 00 32 30 32 33 3a 31 32 3a 32 31 20 31 38 3a 34 37 3a 35 35 00 b3 e0 9e bf ........2023:12:21.18:47:55.....
0100 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 03 b0 69 54 58 74 58 4d 4c ....pHYs.................iTXtXML
0120 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d :com.adobe.xmp.....<x:xmpmeta.xm
0140 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 lns:x="adobe:ns:meta/".x:xmptk="
0160 58 4d 50 20 43 6f 72 65 20 36 2e 30 2e 30 22 3e 0a 20 20 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c XMP.Core.6.0.0">....<rdf:RDF.xml
0180 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 ns:rdf="http://www.w3.org/1999/0
01a0 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a 20 20 20 20 20 20 3c 72 64 66 2/22-rdf-syntax-ns#">.......<rdf
01c0 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 20 20 :Description.rdf:about="".......
01e0 20 20 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 ......xmlns:tiff="http://ns.adob
0200 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c e.com/tiff/1.0/".............xml
0220 6e 73 3a 65 78 69 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 ns:exif="http://ns.adobe.com/exi
0240 66 2f 31 2e 30 2f 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 f/1.0/".............xmlns:xmp="h
0260 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 3e 0a 20 20 ttp://ns.adobe.com/xap/1.0/">...
0280 20 20 20 20 20 20 20 3c 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e 3e 37 32 30 30 30 30 2f .......<tiff:YResolution>720000/
02a0 31 30 30 30 30 3c 2f 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e 3e 0a 20 20 20 20 20 20 20 10000</tiff:YResolution>........
02c0 20 20 3c 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3e 37 32 30 30 30 30 2f 31 30 30 30 30 ..<tiff:XResolution>720000/10000
02e0 3c 2f 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 </tiff:XResolution>..........<ti
0300 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3e 32 3c 2f 74 69 66 66 3a 52 65 73 6f 6c 75 ff:ResolutionUnit>2</tiff:Resolu
0320 74 69 6f 6e 55 6e 69 74 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 4f 72 69 65 6e 74 61 tionUnit>..........<tiff:Orienta
0340 74 69 6f 6e 3e 31 3c 2f 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 0a 20 20 20 20 20 20 tion>1</tiff:Orientation>.......
0360 20 20 20 3c 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3e 31 36 3c 2f 65 78 69 ...<exif:PixelYDimension>16</exi
0380 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 65 78 69 f:PixelYDimension>..........<exi
03a0 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3e 31 36 3c 2f 65 78 69 66 3a 50 69 78 65 6c f:PixelXDimension>16</exif:Pixel
03c0 58 44 69 6d 65 6e 73 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 78 6d 70 3a 4d 65 74 61 64 61 XDimension>..........<xmp:Metada
03e0 74 61 44 61 74 65 3e 32 30 32 33 2d 31 32 2d 32 31 54 31 39 3a 30 30 3a 35 36 2d 30 38 3a 30 30 taDate>2023-12-21T19:00:56-08:00
0400 3c 2f 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3e 0a 20 20 20 20 20 20 20 20 20 3c 78 6d </xmp:MetadataDate>..........<xm
0420 70 3a 43 72 65 61 74 65 44 61 74 65 3e 32 30 32 33 2d 31 32 2d 32 31 54 31 38 3a 34 37 3a 35 35 p:CreateDate>2023-12-21T18:47:55
0440 2d 30 38 3a 30 30 3c 2f 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3e 0a 20 20 20 20 20 20 20 20 -08:00</xmp:CreateDate>.........
0460 20 3c 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3e 50 69 78 65 6c 6d 61 74 6f 72 20 50 72 6f .<xmp:CreatorTool>Pixelmator.Pro
0480 20 33 2e 35 2e 31 3c 2f 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3e 0a 20 20 20 20 20 20 3c .3.5.1</xmp:CreatorTool>.......<
04a0 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 20 20 3c 2f 72 64 66 3a 52 44 46 3e 0a /rdf:Description>....</rdf:RDF>.
04c0 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 23 36 6c c1 00 00 01 da 49 44 41 54 38 11 a5 53 3d 6b 14 </x:xmpmeta>.#6l.....IDAT8..S=k.
04e0 51 14 bd e7 cd b8 82 ba 89 31 1b 92 4a 53 24 75 44 34 a4 d1 ce 3f 60 25 f8 03 24 95 22 88 06 11 Q........1..JS$uD4...?`%..$."...
0500 17 92 61 51 b1 b1 4a 13 6c c4 46 d1 4a 21 8d 24 85 1f 88 60 2c ac b4 30 22 6a 30 c6 cd fa 01 ba ..aQ..J.l.F.J!.$...`,..0"j0.....
0520 99 77 bc f7 b9 b3 fb 5c d4 26 77 3e ee 39 f7 de 73 e7 ce 7b 33 22 9b 34 f4 ce 70 bf 03 ab 22 78 .w.....\.&w>.9..s..{3".4..p..."x
0540 94 a4 72 75 f5 0c be fc af 67 e5 22 cb 1b b9 9c 00 39 e1 1d 2e a0 2f cb 67 55 7c bc 25 7a 4d 87 ..ru.....g.".....9..../.gU|.%zM.
0560 23 f5 29 3c fb 5b 93 de 8c fb 9c f0 b6 e6 f6 fc ce 73 d6 29 60 54 3c 0c cf c5 fe 1a 0f 44 b1 00 #.)<.[...........s.)`T<......D..
0580 fb 67 38 ae e2 05 25 2d 71 08 d3 1a 7c 0a b0 73 2b 7b cf 7b 3d 35 8e 14 a1 9e 69 8e 7a f0 ae f2 .g8...%-q...|..s+{.{=5....i.z...
05a0 72 11 33 0f 91 d5 54 e8 3e 08 e2 21 42 49 25 c9 79 6b b8 ca 09 63 eb e0 4d 75 95 90 89 6e 14 b7 r.3...T.>..!BI%.yk...c..Mu...n..
05c0 92 2a 5f 8e 62 1d 08 19 5b 4f fd 34 21 d0 73 ac 93 88 10 64 19 83 97 b9 fd e7 0f be d2 79 86 a2 .*_.b...[O.4!.s....d.........y..
05e0 54 01 9b 0a 74 52 b1 07 75 db fb 52 09 a3 6e e5 34 be e5 09 0e 6a 76 5e 2f 13 c4 b6 45 49 b7 d8 T...tR..u..R..n.4....jv^/...EI..
0600 6a e6 73 87 43 a6 b5 45 94 c6 14 74 02 64 0a 6d a1 ea 16 fb 87 ad e9 fe df f0 1e 93 41 a3 45 36 j.s.C..E...t.d.m............A.E6
0620 9e ec cc b8 17 c2 a7 0a 13 e3 91 15 ab 1b ea a2 f8 47 34 31 b2 56 45 23 4c a0 9b b0 43 93 dd 62 .................G41.VE#L...C..b
0640 ab 7f a2 5f c9 52 24 2c e0 c0 46 22 83 46 42 83 cf e7 e4 81 e2 87 45 b6 ed 89 eb 04 ee b4 79 0b ..._.R$,..F".FB.......E.......y.
0660 e8 b6 dc 6f 9c c7 4b a3 a1 81 be 3f f5 38 aa fc 4d ab c6 dc db d2 56 b9 96 a6 32 a7 f8 6b 3b 0e ...o..K....?.8..M.....V...2..k;.
0680 79 91 a4 38 56 f0 3f de 6d e0 12 87 f2 a6 af 69 c3 dd fa a3 9c aa 9f c5 73 2b dc 95 f1 30 c9 93 y..8V.?.m......i........s+...0..
06a0 3a cd e3 6d 4d b9 f2 ae 8a ef 45 83 4d fb 5f e9 c6 94 99 77 7e f2 b5 00 00 00 00 49 45 4e 44 ae :..mM.....E.M._....w~......IEND.
06c0 42 60 82 B`.