Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | metrics: new metrics collection using warp-prometheus | Vika | 2022-03-02 | 1 | -70/+6 |
| | |||||
* | WIP: convert to Tokio and Warp | Vika | 2022-02-15 | 1 | -4/+19 |
| | | | | | | | | | | | Warp allows requests to be applied as "filters", allowing to flexibly split up logic and have it work in a functional style, similar to pipes. Tokio is just an alternative runtime. I thought that maybe switching runtimes and refactoring the code might allow me to fish out that pesky bug with the whole application hanging after a certain amount of requests... | ||||
* | Code cleanup and small bugfixing in templates | Vika | 2021-12-05 | 1 | -18/+23 |
| | |||||
* | Added Prometheus instrumentation | Vika | 2021-08-06 | 1 | -0/+65 |
I need to instrument the mobc library used for the Redis connection pool, but that can be done later since I am somewhat tired. I don't remember how much I've worked and I need a break... >.< |